Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William S. Crout | Head | M | 42 | Living on own means | Kent Old Brompton | |
Julia Crout | Wife | M | 24 | Kent Woolwich |
Reference: | RG12/661/16/47/3/12 |
Registration District: | Medway |
Sub-registration District: | Gillingham |
Administrative County: | Kent |
Civil Parish: | St Mary ???? Gillingham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Gillingham |
Town or Village or Hamlet: | New Brompton |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Chatham |
Ecclesiastical Parish or District: | St Marks |
Address: | Albion Cott Franklin Rd |